Direction summary: best rate in current results — the-grail. Maximum trust — coins-black: highest TrustScore among exchangers in this direction.
Data updated: 03/08/2026, 14:07
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate U 0.997009 | Deal limit:5.5k ~ 977.9k USDTPOLYGON | Available: 1.0m USDTERC20 | |
U 0.997000 | Deal limit:10k ~ 3.0m USDTPOLYGON | Available: 1.2m USDTERC20 | |
U 0.995800 | Deal limit:70 ~ 15.1k USDTPOLYGON | Available: 15k USDTERC20 | |
U 0.995025 | Deal limit:1k ~ 50k USDTPOLYGON | Available: 46.0m USDTERC20 | |
U 0.996016 | Deal limit:6k ~ 700k USDTPOLYGON | Available: 1.0m USDTERC20 | |
U 0.995025 | Deal limit:422 ~ 1.0m USDTPOLYGON | Available: 10.6m USDTERC20 | |
U 0.993000 | Deal limit:25 ~ 129.0m USDTPOLYGON | Available: 20.0m USDTERC20 | |
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | |||
U 0.990099 | Deal limit:11 ~ 100k USDTPOLYGON | Available: 2.0m USDTERC20 | |
U 0.989000 | Deal limit:2k ~ 505.6k USDTPOLYGON | Available: 19.2m USDTERC20 | |
U 0.985000 | Deal limit:1.2k ~ 37.3k USDTPOLYGON | Available: 1.6m USDTERC20 | |
U 0.981000 | Deal limit:124 ~ 62.2k USDTPOLYGON | Available: 715.6k USDTERC20 | |
U 0.981000 | Deal limit:186 ~ 373.1k USDTPOLYGON | Available: 1.4m USDTERC20 | |
U 0.980000 | Deal limit:562 ~ 63.7k USDTPOLYGON | Available: 299.8k USDTERC20 | |
Maximum trust U 0.975000 | Deal limit:300 ~ 8.2k USDTPOLYGON | Available: 5.9m USDTERC20 | |
U 0.997009 | Deal limit:600 ~ 3k USDTPOLYGON | Available: 3.2m USDTERC20 | |
U 0.965000 | Deal limit:186 ~ 62.2k USDTPOLYGON | Available: 4.1m USDTERC20 | |
U 0.950000 | Deal limit:100 ~ 125.0m USDTPOLYGON | Available: 81.6m USDTERC20 | |
Best rate Tether POLYGON (USDT) to Tether ERC20 (USDT): 0.9970 USDTERC20 at the-grail · median: 0.9901 USDTERC20 across 17 exchangers · updated 3 августа 2026 г.
Rate spread: 4.9% across all exchangers
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate C 1.14 | Deal limit:3.1k ~ 386.5k CASHEUR | Available: 2.0m USDTERC20 | |
C 1.14 | Deal limit:3.1k ~ 386.6k CASHEUR | Available: 2.5m USDTERC20 | |
C 1.14 | Deal limit:2.9k ~ 386.7k CASHEUR | Available: 20.0m USDTERC20 |
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate C 1.14 | Deal limit:3k ~ 386.6k CASHEUR | Available: 81.6m USDTPOLYGON | |
C 1.14 | Deal limit:3k ~ 386.6k CASHEUR | Available: 1.4m USDTPOLYGON | |
C 1.13 | Deal limit:3k ~ 386.6k CASHEUR | Available: 715.6k USDTPOLYGON |